Coverage report: 95.61%
Files Functions Classes
coverage.py v7.9.2, created at 2026-01-25 13:05 +0000
coverage.py v7.9.2, created at 2026-01-25 13:05 +0000
| File | statements | missing | excluded | coverage |
|---|---|---|---|---|
| api/__init__.py | 14 | 0 | 0 | 100.00% |
| api/account/__init__.py | 0 | 0 | 0 | 100.00% |
| api/account/controller.py | 54 | 4 | 0 | 92.59% |
| api/account/schema.py | 21 | 0 | 0 | 100.00% |
| api/account/services.py | 77 | 0 | 0 | 100.00% |
| api/auth/__init__.py | 0 | 0 | 0 | 100.00% |
| api/auth/controller.py | 194 | 5 | 0 | 97.42% |
| api/auth/schema.py | 57 | 0 | 0 | 100.00% |
| api/auth/services.py | 332 | 10 | 0 | 96.99% |
| api/roles/__init__.py | 0 | 0 | 0 | 100.00% |
| api/roles/controller.py | 89 | 1 | 0 | 98.88% |
| api/roles/schema.py | 49 | 0 | 0 | 100.00% |
| api/roles/services.py | 162 | 10 | 0 | 93.83% |
| api/users/__init__.py | 0 | 0 | 0 | 100.00% |
| api/users/controller.py | 68 | 2 | 0 | 97.06% |
| api/users/schema.py | 59 | 0 | 0 | 100.00% |
| api/users/services.py | 202 | 19 | 0 | 90.59% |
| extensions/__init__.py | 5 | 0 | 0 | 100.00% |
| extensions/exception_handler.py | 26 | 2 | 0 | 92.31% |
| extensions/smtp.py | 102 | 2 | 0 | 98.04% |
| utils/__init__.py | 2 | 0 | 0 | 100.00% |
| utils/custom_exception.py | 52 | 3 | 0 | 94.23% |
| utils/email_templates.py | 13 | 0 | 0 | 100.00% |
| utils/get_real_ip.py | 9 | 2 | 0 | 77.78% |
| utils/response.py | 120 | 15 | 0 | 87.50% |
| Total | 1707 | 75 | 0 | 95.61% |
No items found using the specified filter.