Coverage report: 97.27%

Files Functions Classes

coverage.py v7.15.2, created at 2026-09-03 15:30 +0000

File class   statements missing excluded   coverage
api/__init__.py (no class)   14 0 0   100.00%
api/account/__init__.py (no class)   0 0 0   100.00%
api/account/controller.py (no class)   57 0 0   100.00%
api/account/schema.py UserProfile   0 0 0   100.00%
api/account/schema.py UserUpdate   0 0 0   100.00%
api/account/schema.py PasswordChange   4 0 0   100.00%
api/account/schema.py (no class)   24 0 0   100.00%
api/account/services.py (no class)   76 0 0   100.00%
api/auth/__init__.py (no class)   0 0 0   100.00%
api/auth/controller.py (no class)   225 7 0   96.89%
api/auth/schema.py UserResponse   0 0 0   100.00%
api/auth/schema.py LoginResult   0 0 0   100.00%
api/auth/schema.py SessionResult   0 0 0   100.00%
api/auth/schema.py UserRegister   0 0 0   100.00%
api/auth/schema.py UserLogin   0 0 0   100.00%
api/auth/schema.py UserLoginResponse   0 0 0   100.00%
api/auth/schema.py TokenResponse   0 0 0   100.00%
api/auth/schema.py CsrfTokenResponse   0 0 0   100.00%
api/auth/schema.py ActionRequiredResponse   0 0 0   100.00%
api/auth/schema.py LogoutRequest   0 0 0   100.00%
api/auth/schema.py ResetPasswordRequest   0 0 0   100.00%
api/auth/schema.py TokenValidationResponse   0 0 0   100.00%
api/auth/schema.py ForgotPasswordRequest   0 0 0   100.00%
api/auth/schema.py PasswordResetCooldownResponse   0 0 0   100.00%
api/auth/schema.py ResendVerificationRequest   0 0 0   100.00%
api/auth/schema.py (no class)   48 0 0   100.00%
api/auth/services.py (no class)   367 5 0   98.64%
api/roles/__init__.py (no class)   0 0 0   100.00%
api/roles/controller.py (no class)   99 1 0   98.99%
api/roles/schema.py RoleResponse   0 0 0   100.00%
api/roles/schema.py RolesListResponse   0 0 0   100.00%
api/roles/schema.py RoleCreate   0 0 0   100.00%
api/roles/schema.py RoleUpdate   0 0 0   100.00%
api/roles/schema.py RoleAttributesMapping   1 0 0   100.00%
api/roles/schema.py RoleAttributeDetail   0 0 0   100.00%
api/roles/schema.py RoleAttributesGroup   0 0 0   100.00%
api/roles/schema.py RoleAttributesGroupedResponse   1 0 0   100.00%
api/roles/schema.py AttributeMappingResult   0 0 0   100.00%
api/roles/schema.py RoleAttributeMappingBatchResponse   0 0 0   100.00%
api/roles/schema.py PermissionCheckRequest   0 0 0   100.00%
api/roles/schema.py PermissionCheckResponse   1 0 0   100.00%
api/roles/schema.py (no class)   51 0 0   100.00%
api/roles/services.py (no class)   192 11 0   94.27%
api/users/__init__.py (no class)   0 0 0   100.00%
api/users/controller.py (no class)   71 5 0   92.96%
api/users/schema.py UserResponse   0 0 0   100.00%
api/users/schema.py UserPagination   0 0 0   100.00%
api/users/schema.py UserSortBy   0 0 0   100.00%
api/users/schema.py UserCreate   0 0 0   100.00%
api/users/schema.py UserUpdate   0 0 0   100.00%
api/users/schema.py UserDelete   0 0 0   100.00%
api/users/schema.py PasswordReset   0 0 0   100.00%
api/users/schema.py UserDeleteResult   0 0 0   100.00%
api/users/schema.py UserDeleteBatchResponse   0 0 0   100.00%
api/users/schema.py (no class)   59 0 0   100.00%
api/users/services.py (no class)   294 13 0   95.58%
core/config.py Settings   4 0 0   100.00%
core/config.py (no class)   87 1 0   98.85%
core/database.py (no class)   25 7 0   72.00%
core/dependencies.py (no class)   25 0 0   100.00%
core/init_db.py (no class)   124 0 0   100.00%
core/permissions.py Permission   4 1 0   75.00%
core/permissions.py (no class)   10 0 0   100.00%
core/rbac.py (no class)   81 4 0   95.06%
core/redis.py (no class)   8 0 0   100.00%
core/security.py (no class)   165 0 0   100.00%
core/telemetry.py SkipSpanProcessor   7 0 0   100.00%
core/telemetry.py TraceIdFormatter   3 0 0   100.00%
core/telemetry.py (no class)   61 9 0   85.25%
extensions/__init__.py (no class)   5 0 0   100.00%
extensions/exception_handler.py (no class)   29 3 0   89.66%
extensions/smtp.py SMTPSettings   0 0 0   100.00%
extensions/smtp.py SMTPMailer   60 2 0   96.67%
extensions/smtp.py (no class)   35 0 0   100.00%
utils/__init__.py (no class)   3 0 0   100.00%
utils/custom_exception.py BaseServiceException   13 2 0   84.62%
utils/custom_exception.py ServerException   1 0 0   100.00%
utils/custom_exception.py AuthenticationException   1 0 0   100.00%
utils/custom_exception.py PasswordResetRequiredException   1 0 0   100.00%
utils/custom_exception.py EmailVerificationRequiredException   1 0 0   100.00%
utils/custom_exception.py AuthorizationException   1 0 0   100.00%
utils/custom_exception.py ValidationException   1 0 0   100.00%
utils/custom_exception.py NotFoundException   1 0 0   100.00%
utils/custom_exception.py ConflictException   1 0 0   100.00%
utils/custom_exception.py TokenException   1 1 0   0.00%
utils/custom_exception.py SMTPNotConfiguredException   1 0 0   100.00%
utils/custom_exception.py RegistrationDisabledException   1 0 0   100.00%
utils/custom_exception.py (no class)   27 0 0   100.00%
utils/email_templates.py EmailTemplate   7 0 0   100.00%
utils/email_templates.py (no class)   6 0 0   100.00%
utils/get_real_ip.py (no class)   6 0 0   100.00%
utils/log_sanitize.py (no class)   122 0 0   100.00%
utils/response.py APIResponse   0 0 0   100.00%
utils/response.py ValidationErrorData   0 0 0   100.00%
utils/response.py (no class)   128 0 0   100.00%
Total     2640 72 0   97.27%

No items found using the specified filter.