Coverage report: 95.61%

Files Functions Classes

coverage.py v7.9.2, created at 2026-01-25 13:05 +0000

File class statements missing excluded coverage
api/__init__.py (no class) 14 0 0 100.00%
api/account/__init__.py (no class) 0 0 0 100.00%
api/account/controller.py (no class) 54 4 0 92.59%
api/account/schema.py UserProfile 0 0 0 100.00%
api/account/schema.py UserUpdate 0 0 0 100.00%
api/account/schema.py PasswordChange 0 0 0 100.00%
api/account/schema.py (no class) 21 0 0 100.00%
api/account/services.py (no class) 77 0 0 100.00%
api/auth/__init__.py (no class) 0 0 0 100.00%
api/auth/controller.py (no class) 194 5 0 97.42%
api/auth/schema.py LoginResult 0 0 0 100.00%
api/auth/schema.py SessionResult 0 0 0 100.00%
api/auth/schema.py UserRegister 0 0 0 100.00%
api/auth/schema.py UserLogin 0 0 0 100.00%
api/auth/schema.py UserResponse 0 0 0 100.00%
api/auth/schema.py UserLoginResponse 0 0 0 100.00%
api/auth/schema.py TokenResponse 0 0 0 100.00%
api/auth/schema.py ActionRequiredResponse 0 0 0 100.00%
api/auth/schema.py LogoutRequest 0 0 0 100.00%
api/auth/schema.py ResetPasswordRequest 0 0 0 100.00%
api/auth/schema.py TokenValidationResponse 0 0 0 100.00%
api/auth/schema.py ForgotPasswordRequest 0 0 0 100.00%
api/auth/schema.py PasswordResetCooldownResponse 0 0 0 100.00%
api/auth/schema.py EmailVerificationResponse 0 0 0 100.00%
api/auth/schema.py EmailVerificationRequiredResponse 0 0 0 100.00%
api/auth/schema.py PasswordResetRequiredResponse 0 0 0 100.00%
api/auth/schema.py ResendVerificationRequest 0 0 0 100.00%
api/auth/schema.py (no class) 57 0 0 100.00%
api/auth/services.py (no class) 332 10 0 96.99%
api/roles/__init__.py (no class) 0 0 0 100.00%
api/roles/controller.py (no class) 89 1 0 98.88%
api/roles/schema.py RoleResponse 0 0 0 100.00%
api/roles/schema.py RolesListResponse 0 0 0 100.00%
api/roles/schema.py RoleCreate 0 0 0 100.00%
api/roles/schema.py RoleUpdate 0 0 0 100.00%
api/roles/schema.py RoleAttributesMapping 1 0 0 100.00%
api/roles/schema.py RoleAttributeDetail 0 0 0 100.00%
api/roles/schema.py RoleAttributesGroup 0 0 0 100.00%
api/roles/schema.py RoleAttributesGroupedResponse 1 0 0 100.00%
api/roles/schema.py AttributeMappingResult 0 0 0 100.00%
api/roles/schema.py RoleAttributeMappingBatchResponse 0 0 0 100.00%
api/roles/schema.py PermissionCheckRequest 0 0 0 100.00%
api/roles/schema.py PermissionCheckResponse 1 0 0 100.00%
api/roles/schema.py (no class) 46 0 0 100.00%
api/roles/services.py (no class) 162 10 0 93.83%
api/users/__init__.py (no class) 0 0 0 100.00%
api/users/controller.py (no class) 68 2 0 97.06%
api/users/schema.py UserResponse 0 0 0 100.00%
api/users/schema.py UserPagination 0 0 0 100.00%
api/users/schema.py UserSortBy 0 0 0 100.00%
api/users/schema.py UserCreate 0 0 0 100.00%
api/users/schema.py UserUpdate 0 0 0 100.00%
api/users/schema.py UserDelete 0 0 0 100.00%
api/users/schema.py PasswordReset 0 0 0 100.00%
api/users/schema.py UserDeleteResult 0 0 0 100.00%
api/users/schema.py UserDeleteBatchResponse 0 0 0 100.00%
api/users/schema.py (no class) 59 0 0 100.00%
api/users/services.py (no class) 202 19 0 90.59%
extensions/__init__.py (no class) 5 0 0 100.00%
extensions/exception_handler.py (no class) 26 2 0 92.31%
extensions/smtp.py SMTPSettings 0 0 0 100.00%
extensions/smtp.py SMTPMailer 59 2 0 96.61%
extensions/smtp.py (no class) 43 0 0 100.00%
utils/__init__.py (no class) 2 0 0 100.00%
utils/custom_exception.py BaseServiceException 14 1 0 92.86%
utils/custom_exception.py ServerException 1 0 0 100.00%
utils/custom_exception.py AuthenticationException 1 0 0 100.00%
utils/custom_exception.py PasswordResetRequiredException 1 0 0 100.00%
utils/custom_exception.py EmailVerificationRequiredException 1 0 0 100.00%
utils/custom_exception.py AuthorizationException 1 1 0 0.00%
utils/custom_exception.py ValidationException 1 0 0 100.00%
utils/custom_exception.py NotFoundException 1 0 0 100.00%
utils/custom_exception.py ConflictException 1 0 0 100.00%
utils/custom_exception.py TokenException 1 1 0 0.00%
utils/custom_exception.py SMTPNotConfiguredException 1 0 0 100.00%
utils/custom_exception.py RegistrationDisabledException 1 0 0 100.00%
utils/custom_exception.py (no class) 27 0 0 100.00%
utils/email_templates.py EmailTemplate 7 0 0 100.00%
utils/email_templates.py (no class) 6 0 0 100.00%
utils/get_real_ip.py (no class) 9 2 0 77.78%
utils/response.py APIResponse 0 0 0 100.00%
utils/response.py ValidationErrorData 0 0 0 100.00%
utils/response.py (no class) 120 15 0 87.50%
Total   1707 75 0 95.61%

No items found using the specified filter.