Coverage report: 95.61%

Files Functions Classes

coverage.py v7.9.2, created at 2026-01-25 13:05 +0000

File function statements missing excluded coverage
api/__init__.py (no function) 14 0 0 100.00%
api/account/__init__.py (no function) 0 0 0 100.00%
api/account/controller.py get_user_profile_api 11 2 0 81.82%
api/account/controller.py update_user_profile_api 17 2 0 88.24%
api/account/controller.py change_user_password_api 9 0 0 100.00%
api/account/controller.py (no function) 17 0 0 100.00%
api/account/schema.py (no function) 21 0 0 100.00%
api/account/services.py get_user_by_id 2 0 0 100.00%
api/account/services.py update_user_profile 41 0 0 100.00%
api/account/services.py change_password 16 0 0 100.00%
api/account/services.py (no function) 18 0 0 100.00%
api/auth/__init__.py (no function) 0 0 0 100.00%
api/auth/controller.py register_api 20 0 0 100.00%
api/auth/controller.py login_api 21 0 0 100.00%
api/auth/controller.py logout_api 18 0 0 100.00%
api/auth/controller.py token_api 11 0 0 100.00%
api/auth/controller.py reset_password_api 17 0 0 100.00%
api/auth/controller.py validate_reset_token_api 7 1 0 85.71%
api/auth/controller.py forgot_password_api 13 2 0 84.62%
api/auth/controller.py get_password_reset_cooldown_api 6 0 0 100.00%
api/auth/controller.py verify_email_api 19 1 0 94.74%
api/auth/controller.py resend_verification_api 13 0 0 100.00%
api/auth/controller.py get_email_verification_cooldown_api 9 1 0 88.89%
api/auth/controller.py (no function) 40 0 0 100.00%
api/auth/schema.py (no function) 57 0 0 100.00%
api/auth/services.py register 16 0 0 100.00%
api/auth/services.py login 34 0 0 100.00%
api/auth/services.py logout 11 0 0 100.00%
api/auth/services.py logout_all_devices 4 0 0 100.00%
api/auth/services.py token 20 1 0 95.00%
api/auth/services.py reset_password 22 0 0 100.00%
api/auth/services.py validate_password_reset_token 16 0 0 100.00%
api/auth/services.py forgot_password 21 0 0 100.00%
api/auth/services.py get_password_reset_cooldown 5 0 0 100.00%
api/auth/services.py _update_session_expiry 8 0 0 100.00%
api/auth/services.py _create_user 14 0 0 100.00%
api/auth/services.py _get_user_by_id 2 0 0 100.00%
api/auth/services.py _create_user_session 15 0 0 100.00%
api/auth/services.py _log_login_attempt 3 0 0 100.00%
api/auth/services.py _get_user_by_email_for_password_reset 7 0 0 100.00%
api/auth/services.py _request_password_reset_email 8 0 0 100.00%
api/auth/services.py verify_email 34 6 0 82.35%
api/auth/services.py resend_verification_email 29 2 0 93.10%
api/auth/services.py _send_registration_verification_email 8 1 0 87.50%
api/auth/services.py _request_registration_verification_email 8 0 0 100.00%
api/auth/services.py _request_email_change_verification_email 8 0 0 100.00%
api/auth/services.py (no function) 39 0 0 100.00%
api/roles/__init__.py (no function) 0 0 0 100.00%
api/roles/controller.py get_roles 5 0 0 100.00%
api/roles/controller.py create_role_api 7 0 0 100.00%
api/roles/controller.py update_role_api 9 0 0 100.00%
api/roles/controller.py delete_role_api 9 0 0 100.00%
api/roles/controller.py get_role_attribute_mapping_api 7 0 0 100.00%
api/roles/controller.py update_role_attribute_mapping_api 13 0 0 100.00%
api/roles/controller.py get_user_permissions_api 8 1 0 87.50%
api/roles/controller.py (no function) 31 0 0 100.00%
api/roles/schema.py RoleAttributesMapping.get_example_response 1 0 0 100.00%
api/roles/schema.py RoleAttributesGroupedResponse.get_example_response 1 0 0 100.00%
api/roles/schema.py PermissionCheckResponse.get_example_response 1 0 0 100.00%
api/roles/schema.py (no function) 46 0 0 100.00%
api/roles/services.py get_all_roles 11 0 0 100.00%
api/roles/services.py create_role 13 0 0 100.00%
api/roles/services.py update_role 19 0 0 100.00%
api/roles/services.py delete_role 16 0 0 100.00%
api/roles/services.py get_role_attribute_mapping 21 0 0 100.00%
api/roles/services.py update_role_attribute_mapping 43 5 0 88.37%
api/roles/services.py check_user_permissions 22 5 0 77.27%
api/roles/services.py (no function) 17 0 0 100.00%
api/users/__init__.py (no function) 0 0 0 100.00%
api/users/controller.py get_users 5 0 0 100.00%
api/users/controller.py create_user_api 7 0 0 100.00%
api/users/controller.py update_user_api 9 2 0 77.78%
api/users/controller.py delete_users_api 11 0 0 100.00%
api/users/controller.py reset_user_password_api 7 0 0 100.00%
api/users/controller.py (no function) 29 0 0 100.00%
api/users/schema.py (no function) 59 0 0 100.00%
api/users/services.py get_all_users 65 7 0 89.23%
api/users/services.py create_user 18 2 0 88.89%
api/users/services.py update_user 24 3 0 87.50%
api/users/services.py delete_users 29 2 0 93.10%
api/users/services.py reset_user_password 14 0 0 100.00%
api/users/services.py _assign_user_role 15 2 0 86.67%
api/users/services.py _update_user_role 7 0 0 100.00%
api/users/services.py _delete_user_related_records 7 3 0 57.14%
api/users/services.py (no function) 23 0 0 100.00%
extensions/__init__.py register_extensions 2 0 0 100.00%
extensions/__init__.py (no function) 3 0 0 100.00%
extensions/exception_handler.py add_exception_handlers 5 0 0 100.00%
extensions/exception_handler.py add_exception_handlers.http_exception_handler 7 0 0 100.00%
extensions/exception_handler.py add_exception_handlers.validation_exception_handler 6 0 0 100.00%
extensions/exception_handler.py add_exception_handlers.internal_server_error_handler 2 2 0 0.00%
extensions/exception_handler.py (no function) 6 0 0 100.00%
extensions/smtp.py SMTPMailer.__init__ 1 0 0 100.00%
extensions/smtp.py SMTPMailer.enabled 1 0 0 100.00%
extensions/smtp.py SMTPMailer._validate 18 0 0 100.00%
extensions/smtp.py SMTPMailer._open 20 2 0 90.00%
extensions/smtp.py SMTPMailer.send_text 19 0 0 100.00%
extensions/smtp.py build_smtp_settings 1 0 0 100.00%
extensions/smtp.py get_mailer 7 0 0 100.00%
extensions/smtp.py add_smtp 2 0 0 100.00%
extensions/smtp.py (no function) 33 0 0 100.00%
utils/__init__.py (no function) 2 0 0 100.00%
utils/custom_exception.py BaseServiceException.__init__ 14 1 0 92.86%
utils/custom_exception.py ServerException.__init__ 1 0 0 100.00%
utils/custom_exception.py AuthenticationException.__init__ 1 0 0 100.00%
utils/custom_exception.py PasswordResetRequiredException.__init__ 1 0 0 100.00%
utils/custom_exception.py EmailVerificationRequiredException.__init__ 1 0 0 100.00%
utils/custom_exception.py AuthorizationException.__init__ 1 1 0 0.00%
utils/custom_exception.py ValidationException.__init__ 1 0 0 100.00%
utils/custom_exception.py NotFoundException.__init__ 1 0 0 100.00%
utils/custom_exception.py ConflictException.__init__ 1 0 0 100.00%
utils/custom_exception.py TokenException.__init__ 1 1 0 0.00%
utils/custom_exception.py SMTPNotConfiguredException.__init__ 1 0 0 100.00%
utils/custom_exception.py RegistrationDisabledException.__init__ 1 0 0 100.00%
utils/custom_exception.py (no function) 27 0 0 100.00%
utils/email_templates.py EmailTemplate.__init__ 3 0 0 100.00%
utils/email_templates.py EmailTemplate.render 4 0 0 100.00%
utils/email_templates.py (no function) 6 0 0 100.00%
utils/get_real_ip.py get_real_ip 7 2 0 71.43%
utils/get_real_ip.py (no function) 2 0 0 100.00%
utils/response.py make_response_doc 6 0 0 100.00%
utils/response.py parse_responses 31 4 0 87.10%
utils/response.py generate_example_from_schema 7 1 0 85.71%
utils/response.py generate_property_example 49 7 0 85.71%
utils/response.py resolve_ref 11 3 0 72.73%
utils/response.py (no function) 16 0 0 100.00%
Total   1707 75 0 95.61%

No items found using the specified filter.